MAIL VOLUME CHANGES BASED ON LIST RENTAL DATA (PROSPECTING)

MAIL DATE IN HOME YEAR CONS. CATALOG CHANGE APPAREL CATALOG CHANGE BUS. CATALOG CHANGE SWEEPS ENV CHANGE PUBL. ENV CHANGE SELF MAIL CHANGE CONS. CATALOG PREV. CONS. CATALOG CURR. BUS. CATALOG PREV. BUS. CATALOG CURR.
10/18-10/22 10/25-10/29 2002 11.2% 5.9% 8.8%       224,010,952 249,100,179 249,100,178 271,020,994
10/11-10/15 10/18-10/22 2002 9.1% 6.1% 7.1%       233,991,501 255,284,727 255,284,728 273,409,944
10/4-10/8 10/11-10/15 2002 6.0% 1.5% 3.1%       191,271,709 202,748,011 202,748,011 209,033,199
9/27-10/1 10/4-10/8 2002 6.1% 3.1% 2.9%       156,760,024 166,322,386 166,322,385 171,145,734
9/20-9/24 9/27-10/1 2002 4.5% 2.9% 3.3%       113,784,529 118,904,833 118,904,833 122,828,692
9/13-9/17 9/20-9/24 2002 6.1% 4.4% 5.5%       107,465,190 114,020,567 114,020,566 120,291,697
9/6-9/10 9/13-9/17 2002 9.3% 7.1% 8.1%       78,010,926 85,265,942 85,265,942 92,172,483
8/30-9/3 9/6-9/10 2002 8.8% 6.3% 9.1%       86,735,620 94,368,355 94,368,355 102,955,875
8/23-8/27 8/30-9/3 2002 7.8% 4.9% 7.9%       63,537,113 68,493,008 68,493,008 73,903,956
8/16-8/20 8/23-8/27 2002 8.3% 6.8% 9.8%       72,880,705 78,929,803 78,929,804 86,664,925
8/9-8/13 8/16-8/20 2002 8.5% 7.1% 9.5%       69,371,279 75,267,838 75,267,838 82,418,283
8/2-8/6 8/9-8/13 2002 9.0% 7.5% 14.5%       76,111,808 82,961,871 82,961,870 94,991,341
7/26-7/30 8/2-8/6 2002 15.1% 11.3% 14.0%       78,861,550 90,769,644 90,769,644 103,477,394
7/19-7/23 7/26-7/30 2002 22.5% 10.5% 11.3%       86,738,148 106,254,231 106,254,231 118,260,959
7/12-7/16 7/19-7/23 2002 26.3% 13.1% 10.9%       90,674,197 114,521,512 114,521,511 127,004,355
7/5-7/9 7/12-7/16 2002 27.5% 11.9% 11.3%       70,208,266 89,515,540 89,515,540 99,630,796
6/28-7/2 7/5-7/9 2002 24.8% 8.7% 10.5%       72,014,903 89,874,599 89,874,599 99,311,432
6/21-6/25 6/28-7/2 2002 21.5% 13.1% 8.7%       67,284,111 81,750,195 81,750,194 88,862,461
6/14-6/18 6/21-6/25 2002 12.0% 8.5% 8.1%       82,722,638 92,649,354 92,649,354 100,153,952
6/7-6/11 6/14-6/18 2002 13.1% -10.1% 5.9%       93,903,836 106,205,238 106,205,238 112,471,347
5/31-6/4 6/7-6/11 2002 7.8% 5.9% 6.4%       92,076,194 99,258,137 99,258,137 105,610,658
5/24-5/28 5/31-6/4 2002 8.3% 7.4% 5.9%       111,697,582 120,968,481 120,968,482 128,105,622
5/17-5/21 5/24-5/28 2002 10.5% 8.8% 6.8%       121,171,617 133,894,636 133,894,636 142,999,472
5/10-5/14 5/17-5/21 2002 11.2% 8.5% 7.1%       105,513,104 117,330,572 117,330,572 125,661,043
5/3-5/7 5/10-5/14 2002 9.2% 6.1% 4.1%       125,942,198 137,528,880 137,528,880 143,167,564
4/26-4/30 5/3-5/7 2002 7.8% 3.3% 5.0%       141,158,886 152,169,279 152,169,279 159,777,743
4/19-4/23 4/26-4/30 2002 6.1% -0.1% -4.1%       138,587,823 147,041,680 147,041,681 141,012,972
4/12-4/16 4/19-4/23 2002 2.0% -0.2% -3.1%       122,560,548 125,011,759 125,011,759 121,136,395
4/5-4/9 4/12-4/16 2002 2.5% -1.5% 1.5%       117,395,087 120,329,964 120,329,964 122,134,913
3/30-4/2 4/5-4/9 2002 -0.8% -4.1% -2.5%       147,200,818 146,023,211 146,023,211 142,372,631
3/23-3/27 3/30-4/2 2002 -1.5% -3.1% -4.1%       137,147,902 135,090,684 135,090,684 129,551,966
3/16-3/20 3/23-3/27 2002 -2.1% -4.4% -5.3%       155,706,003 152,436,177 152,436,177 144,357,060
3/9-3/13 3/16-3/20 2002 3.5% 1.5% 2.0%       122,180,193 126,456,500 126,456,499 128,985,629
3/2-3/6 3/9-3/13 2002 6.1% 2.2% 3.9%       122,890,491 130,386,811 130,386,810 135,471,896
2/23-2/27 3/2-3/6 2002 4.0% 1.5% 2.2%       140,807,679 146,439,986 146,439,986 149,661,666
2/16-2/20 2/23-2/27 2002 2.2% -0.3% -1.5%       145,685,412 148,890,491 148,890,491 146,657,134
2/9-2/13 2/16-2/20 2002 2.5% -0.5% -1.5%       173,753,771 178,097,615 178,097,615 175,426,151
2/2-2/6 2/9-2/13 2002 -3.5% -8.1% -4.4%       226,148,682 218,233,478 218,233,478 208,631,205
1/26-1/30 2/2-2/6 2002 -3.1% -7.5% -2.9%       293,231,802 284,141,616 284,141,616 275,901,509
1/19-1/23 1/26-1/30 2002 -2.8% -6.1% -3.5%       255,433,395 248,281,260 248,281,260 239,591,416
1/12-1/16 1/19-1/23 2002 4.3% -2.2% -6.0%       174,002,333 181,484,434 181,484,434 170,595,368
1/5-1/9 1/12-1/16 2002 2.2% -3.1% 6.5%       119,878,767 122,516,100 122,516,100 130,479,646
12/29-1/2 1/5-1/9 2002 1.5% -0.8% 1.3%       127,225,198 129,133,576 129,133,576 130,812,313
12/22-12/26 12/29-1/2 2001 -0.7% -3.3% -2.5%       194,724,087 193,361,018 193,361,018 188,526,992
12/15-12/19 12/22-12/26 2001 -0.9% -2.5% -3.1%       209,296,647 207,412,977 207,412,977 200,983,175
12/8-12/12 12/15-12/19 2001 -4.5% -11.3% -7.7%       231,514,437 221,096,287 221,096,288 204,071,874
12/1-12/5 12/8-12/12 2001 -6.3% -9.2% 7.1%       263,189,447 246,608,512 246,608,511 264,117,716
11/24-11/28 12/1-12/5 2001 -8.1% -11.3% -6.4%       291,248,868 267,657,710 267,657,710 250,527,616
11/17-11/21 11/24-11/28 2001 -1.5% -4.1% -0.3%       240,098,497 236,497,020 236,497,020 235,787,529
11/10-11/14 11/17-11/21 2001 2.5% 0.7% 3.1%       227,109,340 232,787,074 232,787,074 240,003,473
11/3-11/7 11/10-11/14 2001 3.3% 1.5% 2.8%       246,850,612 254,996,682 254,996,682 262,136,589
10/27-10/31 11/3-11/7 2001 4.1% 6.9% 3.1%       248,308,808 258,489,469 258,489,469 266,502,642
10/20-10/24 10/27-10/31 2001 3.5% 4.3% 2.5%       197,511,558 204,424,463 204,424,462 209,535,074
10/13-10/17 10/20-10/24 2001 5.5% 2.5% 4.9%       212,332,656 224,010,952 224,010,952 234,987,488
10/6-10/10 10/13-10/17 2001 5.9% 2.8% 6.4%       220,955,148 233,991,502 233,991,501 248,966,958
9/29-10/3 10/6-10/10 2001 6.1% 4.5% 7.5%       180,274,938 191,271,709 191,271,709 205,617,088
9/22-9/26 9/29-10/3 2001 6.4% 4.1% 8.1%       147,330,849 156,760,024 156,760,024 169,457,586
9/15-9/19 9/22-9/26 2001 6.8% 3.8% 8.1%       106,539,821 113,784,529 113,784,529 123,001,076
9/8-9/12 9/15-9/19 2001 7.4% 4.9% 8.5%       100,060,698 107,465,190 107,465,190 116,599,731
9/1-9/5 9/8-9/12 2001 8.5% 6.8% 10.1%       71,899,471 78,010,926 78,010,926 85,890,030
8/25-8/29 9/1-9/5 2001 9.6% 6.8% 10.5%       79,138,340 86,735,621 86,735,620 95,842,860
8/18-8/22 8/25-8/29 2001 4.8% 3.5% 5.3%       60,627,016 63,537,113 63,537,113 66,904,580
8/11-8/15 8/18-8/22 2001 6.8% 6.1% 7.0% 4.8% 7.4% 4.9% 68,240,361 72,880,706 72,880,705 77,982,354
8/4-8/8 8/11-8/15 2001 6.9% 4.9% 7.4% 5.0% 1.5% 6.0% 64,893,620 69,371,280 69,371,279 74,504,754
7/28-8/1 8/4-8/8 2001 1.5% 2.2% 1.8% 4.5% 1.0% 6.8% 74,987,003 76,111,808 76,111,808 77,481,820
7/21-7/25 7/28-8/1 2001 0.8% -0.2% 1.2% -7.7% -3.5% -6.5% 78,235,665 78,861,550 78,861,550 79,807,889
7/14-7/18 7/21-7/25 2001 -2.1% -2.9% -4.2% -3.8% 5.1% -1.9% 88,598,721 86,738,148 86,738,148 83,095,146
7/7-7/11 7/14-7/18 2001 -3.5% -4.8% -6.8% -4.1% 7.4% -1.5% 93,962,899 90,674,198 90,674,197 84,508,351
6/30-7/4 7/7-7/11 2001 -12.3% -15.5% -14.1% 2.9% 8.5% -1.3% 80,055,036 70,208,266 70,208,266 60,308,900
6/23-6/27 6/30-7/4 2001 -29.1% -28.1% -18.1% 1.5% 4.0% -15.4% 101,572,501 72,014,902 72,014,903 58,980,206
6/16-6/20 6/23-6/27 2001 -25.1% -27.0% -16.9% -9.0% -2.8% -11.3% 89,831,923 67,284,111 67,284,111 55,913,096
6/9-6/13 6/16-6/20 2001 -23.9% -25.1% -15.5% -6.8% -2.1% -7.1% 108,702,546 82,722,638 82,722,638 69,900,629
6/2-6-6 6/9-6/13 2001 -20.5% -26.3% -11.3% -7.1% 3.9% -8.1% 118,118,032 93,903,836 93,903,836 83,292,703
5/26-5/30 6/2-6-6 2001 -21.2% -28.1% -3.0% -8.1% 6.4% -5.0% 116,847,962 92,076,194 92,076,194 89,313,908
5/19-5/23 5/26-5/30 2001 -8.5% -14.4% 2.9% -8.5% 7.1% -5.9% 122,073,861 111,697,583 111,697,582 114,936,812
5/12-5/16 5/19-5/23 2001 -10.9% -16.8% -2.1% -1.2% 3.6% -6.8% 135,995,080 121,171,617 121,171,617 118,627,013
5/5-5/9 5/12-5/16 2001 -15.2% -18.1% -2.5% -0.8% 4.1% 3.1% 124,425,831 105,513,105 105,513,104 102,875,276
4/30-5/2 5/5-5/9 2001 -0.4% 1.2% -3.8% -0.1% 2.5% 2.2% 126,447,990 125,942,198 125,942,198 121,156,395
4/23-4/27 4/30-5/2 2001 2.5% 1.8% 1.0% 5.0% 10.2% 1.5% 137,715,986 141,158,886 141,158,886 142,570,475
4/16-4/20 4/23-4/27 2001 -1.5% 1.1% 1.1% 4.0% 8.5% 3.9% 140,698,298 138,587,824 138,587,823 140,112,289
4/9-4/13 4/16-4/20 2001 1.8% 3.9% -6.8% 3.5% 8.2% 5.0% 120,393,465 122,560,547 122,560,548 114,226,430
4/2-4/6 4/9-4/13 2001 1.5% 2.2% -5.1% 5.2% 9.1% 5.0% 115,660,184 117,395,087 117,395,087 111,407,938
3/26-3/30 4/2-4/6 2001 6.0% 6.1% -3.9% 6.4% 6.8% 4.9% 138,868,696 147,200,818 147,200,818 141,459,986
3/19-3/23 3/26-3/30 2001 5.1% 4.9% -2.5% 8.1% 18.1% 7.2% 130,492,771 137,147,902 137,147,902 133,719,204
3/12-3/16 3/19-3/23 2001 3.9% 5.0% -2.1% 7.0% 11.5% 6.1% 149,861,408 155,706,003 155,706,003 152,436,177
3/5-3/9 3/12-3/16 2001 3.2% 4.3% 4.2% 7.3% 13.1% 5.1% 118,391,660 122,180,193 122,180,193 127,311,761
2/26-3/2 3/5-3/9 2001 8.5% 6.8% 6.1% 8.1% 19.5% 6.8% 113,263,125 122,890,491 122,890,491 130,386,811
2/19-2/23 2/26-3/2 2001 8.7% 8.0% 6.8% 8.5% 22.5% 18.0% 129,537,883 140,807,678 140,807,679 150,382,602
2/12-2/16 2/19-2/23 2001 10.9% 8.9% 5.9% 10.5% 22.0% 18.5% 131,366,467 145,685,412 145,685,412 154,280,851
2/5-2/9 2/12-2/16 2001 12.2% 14.4% 13.9% 13.9% 38.0% 19.5% 154,860,758 173,753,771 173,753,771 197,905,545
1/29-2/2 2/5-2/9 2001 26.8% 25.1% 20.9% 12.5% 40.1% 22.8% 178,350,695 226,148,682 226,148,682 273,413,758
1/22-1/26 1/29-2/2 2001 32.1% 30.9% 21.9% 14.0% 46.3% 37.5% 221,977,140 293,231,804 293,231,802 357,449,566
1/15-1/19 1/22-1/26 2001 36.8% 34.9% 22.5% 13.9% 48.1% 41.2% 186,720,318 255,433,395 255,433,395 312,905,907
1/8-1/12 1/15-1/19 2001 33.5% 35.1% 19.1% 10.9% 19.5% 12.5% 130,338,827 174,002,335 174,002,333 207,236,779
1/1-1/5 1/8-1/12 2001 38.5% 36.2% 19.0% 11.2% 17.5% 8.2% 86,555,066 119,878,766 119,878,767 142,655,732
12/25-12/29 1/1-1/5 2000 19.1% 22.0% 16.8% 6.6% 16.8% 7.7% 106,822,165 127,225,198 127,225,198 148,599,031
12/18-12/22 12/25-12/29 2000 14.4% 13.0% 13.5% 6.4% 14.2% 4.8% 170,213,363 194,724,086 194,724,087 221,011,840
12/11-12/15 12/18-12/22 2000 17.3% 19.5% 14.3% 5.8% 13.5% 2.9% 178,428,514 209,296,646 209,296,647 239,226,069
12/4-12/8 12/11-12/15 2000 18.5% 20.5% 11.2% 5.2% 3.9% 2.5% 195,370,833 231,514,438 231,514,437 257,444,055
11/27-12/1 12/4-12/8 2000 19.9% 17.0% 9.1% 4.6% 15.1% 2.0% 219,507,462 263,189,447 263,189,447 287,139,686
11/20-11/24 11/27-12/1 2000 4.9% 3.9% 4.4% 6.0% 3.1% 1.5% 277,644,297 291,248,867 291,248,868 304,063,818
11/13-11/17 11/20-11/24 2000 10.7% 8.8% 5.8% 2.9% 6.8% 3.1% 216,891,145 240,098,498 240,098,497 254,024,209
11/6-11/10 11/13-11/17 2000 21.3% 16.3% 6.1% 0.8% 7.0% 3.2% 187,229,465 227,109,341 227,109,340 240,963,010
10/30-11/3 11/6-11/10 2000 21.5% 17.4% 3.9% 0.3% 7.1% 6.0% 203,169,228 246,850,613 246,850,612 256,477,786
10/23-10/27 10/30-11/3 2000 22.5% 18.6% 4.0% 2.5% 9.4% 2.1% 202,701,068 248,308,807 248,308,808 258,241,160
10/16-10/20 10/23-10/27 2000 14.8% 12.5% 7.1% 4.9% 9.1% 2.5% 172,048,395 197,511,558 197,511,558 211,534,879
10/9-10/13 10/16-10/20 2000 17.5% 21.1% 8.1% 3.1% 8.0% 4.3% 180,708,643 212,332,655 212,332,656 229,531,601
10/2-10/6 10/9-10/13 2000 19.8% 19.3% 6.9% 1.8% 8.5% 2.1% 184,436,684 220,955,147 220,955,148 236,201,053
9/25-9/29 10/2-10/6 2000 13.1% 13.7% 7.4% 1.5% 8.7% 2.5% 159,394,286 180,274,937 180,274,938 193,615,284
9/18-9/22 9/25-9/29 2000 12.1% 13.9% 8.2% 4.1% 10.8% -1.1% 131,428,055 147,330,850 147,330,849 159,411,979
9/11-9/15 9/18-9/22 2000 9.1% 11.3% 3.7% 2.6% 11.5% 3.0% 97,653,365 106,539,821 106,539,821 110,481,794
9/4-9/8 9/11-9/15 2000 6.3% 3.9% 4.1% 1.2% 12.5% 3.9% 94,130,478 100,060,698 100,060,698 104,163,187
8/28-9/1 9/4-9/8 2000 2.4% 4.1% 2.9% 0.3% 9.1% 4.3% 70,214,327 71,899,471 71,899,471 73,984,556
8/21-8/25 8/28-9/1 2000 2.5% 5.1% 2.8% 0.4% 6.1% -1.2% 77,208,136 79,138,339 79,138,340 81,354,214
8/14-8/18 8/21-8/25 2000 3.9% 3.9% 3.3% 0.2% 5.8% -1.9% 58,351,315 60,627,016 60,627,016 62,627,708
8/7-8/11 8/14-8/18 2000 4.2% 3.0% 4.0% -1.0% 5.5% -1.5% 65,489,790 68,240,361 68,240,361 70,969,975
7/31-8/4 8/7-8/11 2000 2.7% 2.0% 3.0% -1.1% 5.1% 1.5% 63,187,556 64,893,620 64,893,620 66,840,429
7/24-7/28 7/31-8/4 2000 2.8% 2.9% 3.3% -1.5% 4.9% 2.5% 72,944,555 74,987,003 74,987,003 77,461,574
7/17-7/21 7/24-7/28 2000 3.1% 1.5% 2.2% -2.2% 6.1% 4.4% 75,883,283 78,235,665 78,235,665 79,956,850
7/10-7/14 7/17-7/21 2000 4.3% 0.9% -0.8% -3.1% 2.5% 3.1% 84,946,041 88,598,721 88,598,721 87,889,931
7/3-7/7 7/10-7/14 2000 2.1% 0.4% -1.5% -3.6% 3.8% 1.3% 92,030,263 93,962,898 93,962,899 92,553,456
6/26-6/30 7/3-7/7 2000 1.5% -0.3% -2.2% -3.9% 3.0% 1.9% 78,871,957 80,055,036 80,055,036 78,293,825
6/19-6/23 6/26-6/30 2000 0.9% -0.8% -3.5% -5.0% 4.8% 1.5% 100,666,502 101,572,500 101,572,501 98,017,463
6/12-6/16 6/19-6/23 2000 1.3% 0.4% 4.1% -4.8% 6.1% 1.5% 88,679,095 89,831,923 89,831,923 93,515,032
6/5-6/9 6/12-6/16 2000 2.3% 1.9% 2.8% -3.0% 7.4% 1.4% 106,258,598 108,702,546 108,702,546 111,746,217
5/29-6/2 6/5-6/9 2000 2.9% 2.5% 3.6% -3.9% 1.9% 1.5% 114,789,147 118,118,032 118,118,032 122,370,281
5/22-5/28 5/29-6/2 2000 2.2% 1.5% 3.1% -1.5% 2.4% 2.1% 114,332,644 116,847,962 116,847,962 120,470,249
5/15-5/19 5/22-5/28 2000 3.5% 0.4% 4.8% -0.3% 3.5% 2.4% 117,945,759 122,073,861 122,073,861 127,933,406
5/8-5/14 5/15-5/19 2000 4.4% 0.7% 4.2% 3.4% 3.1% -2.5% 130,263,487 135,995,080 135,995,080 141,706,873
5/1-5/7 5/8-5/14 2000 5.9% 4.7% 3.0% 1.0% 4.4% -2.9% 117,493,702 124,425,830 124,425,831 128,158,606
4/24-4/28 5/1-5/7 2000 5.1% 2.3% 4.4% 1.2% 2.9% 1.5% 120,312,074 126,447,990 126,447,990 132,011,702
4/17-4/21 4/24-4/28 2000 4.4% 0.9% 6.1% 1.4% -2.0% 4.3% 131,911,864 137,715,986 137,715,986 146,116,661
4/10-4/14 4/17-4/21 2000 4.2% 2.1% 2.5% 1.5% -3.7% 3.9% 135,027,157 140,698,298 140,698,298 144,215,756
4/3-4/7 4/10-4/14 2000 3.9% 0.8% 9.1% 1.5% -4.1% 1.2% 115,874,365 120,393,465 120,393,465 131,349,270
3/27-3/31 4/3-4/7 2000 5.4% 3.5% 4.8% -2.0% -2.9% -3.3% 109,734,520 115,660,184 115,660,184 121,211,873
3/20-3/24 3/27-3/31 2000 9.9% 7.4% 7.1% -4.3% -3.8% -1.6% 126,359,141 138,868,696 138,868,696 148,728,374
3/13-3/17 3/20-3/24 2000 8.8% 6.4% 2.5% -6.4% 4.0% -2.1% 119,938,209 130,492,771 130,492,771 133,755,090
3/6-3/10 3/13-3/17 2000 7.0% 5.1% 6.0% -7.1% 3.9% -4.3% 140,057,390 149,861,407 149,861,408 158,853,092
2/28-3/3 3/6-3/10 2000 7.3% 7.3% 4.9% -4.4% 1.4% -4.9% 110,337,055 118,391,660 118,391,660 124,192,851
2/21-2/25 2/28-3/3 2000 6.4% 5.3% 4.4% -3.9% 2.4% -4.0% 106,450,305 113,263,125 113,263,125 118,246,702
2/14-2/18 2/21-2/25 2000 6.1% 5.8% 3.9% -4.4% 1.1% -2.5% 122,090,371 129,537,884 129,537,883 134,589,861
2/7-2/11 2/14-2/18 2000 7.4% 5.0% 5.7% -8.2% -3.9% -5.9% 122,315,147 131,366,468 131,366,467 138,854,356
1/31-2/4 2/7-2/11 2000 8.5% 6.2% 5.2% -7.1% -2.5% -4.4% 142,728,809 154,860,758 154,860,758 162,913,518
1/24-1/28 1/31-2/4 2000 10.2% 8.5% 4.8% -9.1% 3.9% -3.5% 161,842,736 178,350,695 178,350,695 186,911,528
1/17-1/21 1/24-1/28 2000 14.5% 15.3% 9.1% -20.1% 4.9% -2.5% 193,866,498 221,977,139 221,977,140 242,177,059
1/10-1/14 1/17-1/21 2000 9.8% 9.1% 7.8% -29.0% 8.5% -3.3% 170,054,935 186,720,318 186,720,318 201,284,503
1/3-1/7 1/10-1/14 2000 2.5% 2.2% 2.9% -29.1% 8.8% 1.2% 127,159,831 130,338,827 130,338,827 134,118,653
12/27-12/31 1/3-1/7 2000 3.9% 2.5% 6.1% -28.1% 4.3% 2.0% 83,306,127 86,555,066 86,555,066 91,834,925
12/20-12/24 12/27-12/31 1999 6.5% 4.9% 3.6% -24.3% 6.1% 3.5% 100,302,502 106,822,164 106,822,165 110,667,763
12/13-12/17 12/20-12/24 1999 7.2% 7.0% 8.8% -17.5% 9.1% 4.6% 158,781,122 170,213,362 170,213,363 185,192,139
12/6-12/10 12/13-12/17 1999 9.9% 8.6% 7.8% -19.1% 6.4% 3.9% 162,355,336 178,428,514 178,428,514 192,345,938
11/29-12/3 12/6-12/10 1999 9.2% 7.7% 9.1% -14.8% 7.2% 4.3% 178,911,019 195,370,833 195,370,833 213,149,578
11/22-11/26 11/29-12/3 1999 10.6% 9.3% 6.5% -11.5% 8.1% 4.1% 198,469,676 219,507,461 219,507,462 233,775,447
11/15-11/19 11/22-11/26 1999 11.6% 8.1% 6.2% -9.1% 8.1% 4.9% 248,785,213 277,644,297 277,644,297 294,858,243
11/8-11/12 11/15-11/19 1999 12.1% 9.1% 4.9% -2.9% 7.7% 5.0% 193,480,058 216,891,145 216,891,145 227,518,811
11/1-11/5 11/8-11/12 1999 12.9% 12.1% 6.3% -3.9% 4.1% 5.9% 165,836,550 187,229,464 187,229,465 199,024,921
10/25-10/29 11/1-11/5 1999 16.9% 7.8% 7.0% -4.1% 2.8% 5.4% 173,797,457 203,169,227 203,169,228 217,391,074
10/18-10/22 10/25-10/29 1999 14.6% 9.4% 10.6% -3.0% 2.5% 4.9% 176,877,023 202,701,068 202,701,068 224,187,381
10/11-10/15 10/18-10/22 1999 13.9% 10.0% 11.5% -9.1% 4.5% 2.2% 151,052,147 172,048,395 172,048,395 191,833,961
10/4-10/8 10/11-10/15 1999 15.1% 10.1% 8.1% -3.9% 4.1% 3.0% 157,001,428 180,708,643 180,708,643 195,346,043
9/27-10/1 10/4-10/8 1999 9.5% 7.1% 9.0% -6.0% 3.9% 2.5% 168,435,328 184,436,684 184,436,684 201,035,986
9/20-9/24 9/27-10/1 1999 10.2% 9.2% 9.1% -7.1% 3.2% 1.9% 144,640,913 159,394,286 159,394,286 173,899,166
9/13-9/17 9/20-9/24 1999 11.2% 6.8% 3.9% -8.1% 6.1% 1.5% 118,190,697 131,428,055 131,428,055 136,553,749
9/6-9/10 9/13-9/17 1999 7.8% 8.2% 6.4% -4.5% 6.6% 4.6% 90,587,537 97,653,365 97,653,365 103,903,181
8/30-9/3 9/6-9/10 1999 13.5% 7.8% 6.0% -4.9% 7.4% 0.8% 82,934,342 94,130,479 94,130,478 99,778,307
8/23-8/27 8/30-9/3 1999 -11.9% -14.2% -8.1% 3.5% 3.7% 1.5% 79,698,442 70,214,327 70,214,327 64,526,966
8/16-8/20 8/23-8/27 1999 6.0% 4.2% 6.9% 3.8% 5.8% 2.9% 72,837,864 77,208,136 77,208,136 82,535,497
8/9-8/13 8/16-8/20 1999 4.8% 3.8% 4.1% 3.1% 5.1% 4.1% 55,678,735 58,351,314 58,351,315 60,743,719
8/2-8/6 8/9-8/13 1999 6.1% 3.5% 7.2% -2.5% 7.0% 6.1% 61,724,590 65,489,790 65,489,790 70,205,055
7/26-7/30 8/2-8/6 1999 7.1% 3.0% 3.9% 4.1% 7.3% 3.5% 58,998,651 63,187,555 63,187,556 65,651,871
7/19-7/23 7/26-7/30 1999 -6.9% -7.3% 1.1% 0.6% 4.9% 3.5% 78,350,757 72,944,555 72,944,555 73,746,945
7/12-7/16 7/19-7/23 1999 6.9% 5.3% 7.4% -2.1% 7.1% 3.5% 70,985,298 75,883,283 75,883,283 81,498,646
7/5-7/9 7/12-7/16 1999 7.8% 4.2% 5.3% 9.5% 8.0% 3.8% 78,799,667 84,946,041 84,946,041 89,448,181
6/28-7/2 7/5-7/9 1999 11.2% 4.9% 4.8% 7.1% 9.1% 3.1% 82,761,028 92,030,263 92,030,263 96,447,716
6/21-6/25 6/28-7/2 1999 -8.4% -11.3% 3.9% -4.9% 3.9% -3.5% 86,104,756 78,871,957 78,871,957 81,947,963
6/14-6/18 6/21-6/25 1999 -2.9% -4.9% 6.4% -5.3% 6.1% -2.9% 103,673,020 100,666,503 100,666,502 107,109,158
6/7-6/11 6/14-6/18 1999 -1.2% -2.5% 7.1% 8.2% 6.9% -2.1% 89,756,169 88,679,095 88,679,095 94,975,311
5/31-6/4 6/7-6/11 1999 0.8% 0.2% 11.1% 7.8% 8.2% 4.1% 105,415,276 106,258,598 106,258,598 118,053,303
5/24-5/28 5/31-6/4 1999 0.3% 0.1% 1.2% -6.1% 7.4% 2.5% 114,445,810 114,789,147 114,789,147 116,166,617
5/17-5/21 5/24-5/28 1999 -3.1% -3.9% -5.1% -4.1% 6.1% 1.9% 117,990,344 114,332,643 114,332,644 108,501,679
5/10-5/14 5/17-5/21 1999 -2.8% -4.1% -2.9% -2.9% 6.9% 6.8% 121,343,373 117,945,758 117,945,759 114,525,332
5/3-5/7 5/10-5/14 1999 -2.5% -5.8% -2.5% 6.1% 5.8% 3.8% 133,603,576 130,263,487 130,263,487 127,006,900
4/26-4/30 5/3-5/7 1999 -3.1% -6.1% 4.2% 4.2% 6.1% 4.1% 121,252,531 117,493,703 117,493,702 122,428,437
4/19-4/23 4/26-4/30 1999 2.5% 2.9% 3.1% 3.8% 4.9% 3.1% 117,377,633 120,312,074 120,312,074 124,041,748
4/12-4/16 4/19-4/23 1999 5.2% 6.8% 5.0% 6.9% 5.1% 5.3% 125,391,506 131,911,864 131,911,864 138,507,457
4/5-4/9 4/12-4/16 1999 6.1% 3.1% 3.7% 9.0% 5.3% 5.9% 127,264,050 135,027,157 135,027,157 140,023,162
3/29-4/2 4/5-4/9 1999 5.3% 2.9% 3.8% -7.8% 5.8% 5.0% 110,042,132 115,874,365 115,874,365 120,277,591
3/22-3/26 3/29-4/2 1999 4.9% 3.3% 5.8% -6.0% 6.1% 4.9% 104,608,694 109,734,520 109,734,520 116,099,122
3/15-3/19 3/22-3/26 1999 3.8% 3.1% 4.7% -5.0% 6.0% 6.6% 121,733,276 126,359,140 126,359,141 132,298,020
3/8-3/12 3/15-3/19 1999 3.1% 4.8% 5.1% -6.9% 6.1% 6.3% 116,331,919 119,938,208 119,938,209 126,055,058
3/1-3/5 3/8-3/12 1999 5.3% 4.1% 5.0% -8.8% 4.9% 6.0% 133,007,968 140,057,390 140,057,390 147,060,260
2/22-2/26 3/1-3/5 1999 2.9% 2.2% 6.1% -11.1% 4.2% 5.1% 107,227,458 110,337,054 110,337,055 117,067,615
2/15-2/19 2/22-2/26 1999 4.2% 3.9% 5.3% -11.0% 4.5% 4.9% 102,159,602 106,450,305 106,450,305 112,092,171
2/8-2/12 2/15-2/19 1999 4.1% 1.5% 4.9% -12.1% 3.8% 5.3% 117,281,816 122,090,371 122,090,371 128,072,799
2/1-2/5 2/8-2/12 1999 3.9% 2.1% 6.8% -10.5% 3.0% 6.4% 117,723,914 122,315,147 122,315,147 130,632,577
1/25-1/29 2/1-2/5 1999 4.5% 2.1% 8.7% -12.1% 7.3% 7.0% 136,582,593 142,728,810 142,728,809 155,146,215
1/18-1/22 1/25-1/29 1999 8.7% 7.3% 10.3% 2.5% 9.8% 10.3% 148,889,362 161,842,736 161,842,736 178,512,538
1/11-1/15 1/18-1/22 1999 18.5% 16.1% 13.7% 2.1% 27.1% 10.2% 163,600,420 193,866,498 193,866,498 220,426,207
1/4-1/8 1/11-1/15 1999 19.3% 10.9% 14.1% 3.6% 24.9% 8.1% 142,543,952 170,054,935 170,054,935 194,032,681
12/30-1/1 1/4-1/8 1999 16.7% 11.1% 12.4% 0.5% 22.5% 5.8% 108,963,008 127,159,830 127,159,831 142,927,650
12/23-12/27 12/30-1/1 1998 3.4% 4.1% 6.8% 0.1% 4.9% 6.1% 80,566,854 83,306,127 83,306,127 88,970,944
